Market Overview & Size

549900

5 Billion USD - Total amount of investment available in this market size

CATEGORY A

Locality Type of Colony Current Price (lakhs/sq. yd) No. of Plots Market Value (in Cr INR)
Mayfair Garden Boutique Residential Colony (50-250) 11 63 6,757
Panchsheel Park N Block Medium Density Premium Colony (500-1000) 9 124 8,370
Panchsheel Park S & E Block Low Density Premium Colony (250-500) 7 448 13,171
Sadhana Enclave Boutique Residential Colony (50-250) 7.5 42 4,725
Anand Niketan Low Density Premium Colony (250-500) 9.5 351 10,004
Vasant Vihar High Density Townships (>1000) 10 1,275 47,813
Shanti Niketan Boutique Residential Colony (50-250) 10 193 11,580
Westend Boutique Residential Colony (50-250) 11 111 3,663
Chanakyapuri Low Density Premium Colony (250-500) 15 280 23,625
Golf Links Boutique Residential Colony (50-250) 15 212 17,888
Jor Bagh Boutique Residential Colony (50-250) 15 233 19,659
Sundar Nagar Boutique Residential Colony (50-250) 14 148 26,946
Maharani Bagh - 5.5 224 9,240

CATEGORY B

Locality Type of Colony Current Price (lakhs/sq. yd) No. of Plots Market Value (in Cr INR)
Chirag Enclave Boutique Residential Colony (50-250) 8 67 4,020
Pamposh Enclave Boutique Residential Colony (100-250) 8 133 3,192
G.K. Enclave-1 Boutique Residential Colony (100-250) 7 196 4,116
G.K. Enclave-2 Boutique Residential Colony (100-250) 7 179 3,759
G.K. Part-1 High Density Townships (>1000) 7 2,299 48,279
G.K. Part-2 High Density Townships (>1000) 8 1,587 41,659
Greater Kailash 3 Low Density Premium Colony (250-500) 7 298 6,790
Hemkunt Colony Boutique Residential Colony (50-250) 7 89 2,542
Panchsheel Enclave Low Density Premium Colony (250-500) 7.5 329 8,513
Kailash Colony Low Density Premium Colony (250-500) 6 324 5,832
Green Park Medium Density Premium Colony (500-1000) 6 745 13,410
Green Park Extension Medium Density Premium Colony (500-1000) 7 545 11,445
Hauz Khas Low Density Premium Colony (250-500) 7 252 6,615
Safdarjung Enclave Low Density Premium Colony (250-500) 7 984 12,915
Sarvodaya Enclave Low Density Premium Colony (250-500) 7 310 6,510
Sarvpriya Vihar Low Density Premium Colony (250-500) 7 265 4,452
South Ex-2 Medium Density Premium Colony (500-1000) 6 644 11,592
Uday Park Boutique Residential Colony (100-250) 7 144 3,281
Anand Lok Boutique Residential Colony (50-250) 12 115 8,280
Defense Colony High Density Townships (>1000) 10 1650 53,708
Gulmohar Park Low Density Premium Colony (250-500) 11 325 10,725
Hauz Khas Enclave Low Density Premium Colony (250-500) 8.5 250 9,563
Niti Bagh Boutique Residential Colony (50-250) 10 144 7,020
SDA Low Density Premium Colony (250-500) 8 390 9,360
Geetanjali Enclave Boutique Residential Colony (50-250) 7 150 5,355
Navjeevan Vihar Boutique Residential Colony (50-250) 6.5 129 3,019
Safdarjung Enclave Low Density Premium Colony (250-500) 7 984 12,915

CATEGORY C

Locality Type of Colony Current Price (lakhs/sq. yd) No. of Plots Market Value (in Cr INR)
East of Kailash High Density Townships (>1000) 6 1024 11,520
Saket High Density Townships (>1000) 6 1000 18,000

Conservative TAM Value is 5.5 lakh crore of 42 colonies Approximately USD $5 Billion 

*This excludes the Farmhouses & Commercial Properties

TOP